Welcome to Laleham Golf Club

Enquiries 01932-564211
Pro Shop 01932-562877
Member Extranet
 

Low Season green fees valid until 1st May 2010

 

Laleham Golf Club operates zone priced green fees based on peak and off peak tee times on the course. This represents an ideal opportunity to plan your golfing itinerary and obtain exceptional value for money on the course steeped in history and tradition.
2-4-1 Vouchers are NOT accepted against the green fee rate. Zonal tee times are bookable 7 days in advance.

  Monday Tuesday Wednesday Thursday Friday Saturday Sunday
07:30 £25 £25 £25 £25 £25 MEMBERS &
MEMBERS GUESTS
ONLY TEE TIMES

08:00 £25 £25 £25 £25 £25
08:30 £25 £25 £25 £25 £25
09:00 £25 £25 £25 £25 £25
09:30 £25 £25 £25 £25 £25
10:00 £25 £25 £25 £25 £25
10:30 £25 £25 £25 £25 £25
11:00 £25 £25 £25 £25 £25
11:30 £25 £25 £25 £25 £25
11:00 £25 £25 £25 £25 £25 £30 £30
11:30 £25 £25 £25 £25 £25 £30 £30
12:00 £25 £25 £25 £25 £25 £30 £30
12:30 £25 £25 £25 £25 £25 £30 £30
13:00 £15 £15 £15 £15 £15 £20 £20
13:30 £15 £15 £15 £15 £15 £20 £20
14:00 £15 £15 £15 £15 £15 £20 £20
14:30 £15 £15 £15 £15 £15 £20 £20
15:00 £15 £15 £15 £15 £15 £20 £20
15:30 £15 £15 £15 £15 £15 £20 £20
16:00 £15 £15 £15 £15 £15 £20 £20
16:30 £15 £15 £15 £15 £15 £20 £20
17:00 £15 £15 £15 £15 £15 £20 £20
17:30 £15 £15 £15 £15 £15 £20 £20
18:00 £15 £15 £15 £15 £15 £20 £20
 

Visitors Book here

Select Preferred date to play


How many players?


Next
 

Chertsey, United Kingdom
Conditions: Partly Cloudy
Temp: 4 °C
Wind Speed: 14 kmph
 
 

Members Extranet

 
 

Newsletter Signup

 
 

How to find us

Click here to find us